| Movie | Release Date | Avg Stars |
|---|---|---|
| Adventures of Rocky and Bullwinkle, The | 06/30/2000 |
|
| Analyze That | 12/06/2002 |
|
| Arthur and the Invisibles | 01/12/2007 |
|
| Brazil | 12/18/1985 |
|
| City by the Sea | 09/06/2002 |
|
| Godfather: Part II, The | 12/20/1974 |
|
| Good Shepherd, The | 12/22/2006 |
|
| Hide and Seek | 01/28/2005 |
|
| Killer Elite | 09/23/2011 |
|
| Limitless | 03/18/2011 |
|
| Little Fockers | 12/22/2010 |
|
| Meet the Fockers | 12/22/2004 |
|
| Meet the Parents | 10/06/2000 |
|
| Men of Honor | 11/10/2000 |
|
| Righteous Kill | 09/12/2008 |
|
| Score, The | 07/13/2001 |
|
| Shark Tale | 10/01/2004 |
|
| Showtime | 03/15/2002 |
|
| Stardust | 08/10/2007 |
|
| Taxi Driver | 02/08/1976 |
|
| Untouchables, The | 06/03/1987 |
|
| Wag the Dog | 12/25/1997 |
|
| Movie | Release Date | Avg Stars |
|---|---|---|
| Good Shepherd, The | 12/22/2006 |
|

Home - In Theaters - Review Index - Articles - Trivia - Guess That Movie - Concentration
Coming Attractions - About - Contact Us - Visit Us On FaceBook
© 2000 - 2012 Three Movie Buffs. All Rights Reserved.