| Movie | Release Date | Avg Stars |
|---|---|---|
| Australia | 11/26/2008 |
|
| Batman Forever | 06/16/1995 |
|
| Bewitched | 06/24/2005 |
|
| Birth | 10/29/2004 |
|
| Birthday Girl | 02/01/2002 |
|
| Cold Mountain | 12/25/2003 |
|
| Dogville | 03/26/2004 |
|
| Golden Compass, The | 12/07/2007 |
|
| Happy Feet | 11/17/2006 |
|
| Hours, The | 12/18/2002 |
|
| Interpreter, The | 04/22/2005 |
|
| Invasion, The | 08/17/2007 |
|
| Just Go with It | 02/11/2011 |
|
| Margot at the Wedding | 11/16/2007 |
|
| Moulin Rouge | 05/18/2001 |
|
| Nine | 12/25/2009 |
|
| Others, The | 08/10/2001 |
|
| Rabbit Hole | 12/17/2010 |
|
| Stepford Wives, The | 06/11/2004 |
|

Home - In Theaters - Review Index - Articles - Trivia - Guess That Movie - Concentration
Coming Attractions - About - Contact Us - Visit Us On FaceBook
© 2000 - 2012 Three Movie Buffs. All Rights Reserved.