John Wayne, or the Duke, as he was affectionately known, was the most prolific leading man in the history of Hollywood. Other stars claim more movie appearances but with over 140 leading roles no one else even comes close to his time spent onscreen. He was born May 26, 1907 in Winterset, Iowa and christened with the alliterative name Marion Michael Morrison. He released a movie every year from 1929 to 1976 and made the top ten Box office list 25 straight years from 1949 to 1974. John Wayn finally lost his battle with the Big C on June 11, 1979 at the age of 72.
| Movie | Release Date | Avg Stars |
|---|---|---|
| 3 Godfathers | 12/01/1948 |
|
| Baby Face | 07/01/1933 |
|
| Back to Bataan | 05/31/1945 |
|
| Big Jake | 05/26/1971 |
|
| Donovan's Reef | 06/12/1963 |
|
| El Dorado | 06/07/1967 |
|
| Flying Leathernecks | 08/28/1951 |
|
| Fort Apache | 03/08/1948 |
|
| Greatest Story Ever Told, The | 02/15/1965 |
|
| Green Berets, The | 07/04/1968 |
|
| His Private Secretary | 06/10/1933 |
|
| Hondo | 11/27/1953 |
|
| Longest Day, The | 10/04/1962 |
|
| Man Who Shot Liberty Valance, The | 04/22/1962 |
|
| McLintock! | 11/13/1963 |
|
| Operation Pacific | 01/27/1951 |
|
| Quiet Man, The | 07/21/1952 |
|
| Rio Bravo | 04/04/1959 |
|
| Rio Grande | 11/15/1950 |
|
| Rooster Cogburn | 10/17/1975 |
|
| Sea Chase, The | 06/04/1955 |
|
| Searchers, The | 03/13/1956 |
|
| Sons of Katie Elder, The | 07/01/1965 |
|
| Stagecoach | 03/02/1939 |
|
| They Were Expendable | 12/20/1945 |
|
| True Grit | 06/11/1969 |
|
| Undefeated, The | 11/27/1969 |
|

Home - In Theaters - Review Index - Articles - Trivia - Guess That Movie - Concentration
Coming Attractions - About - Contact Us - Visit Us On FaceBook
© 2000 - 2012 Three Movie Buffs. All Rights Reserved.