| Movie | Release Date | Avg Stars |
|---|---|---|
| Angels and Demons | 05/15/2009 |
|
| Beginners | 06/03/2011 |
|
| Big Fish | 12/10/2003 |
|
| Black Hawk Down | 12/28/2001 |
|
| Brassed Off | 05/23/1997 |
|
| Cassandra's Dream | 10/26/2007 |
|
| Deception | 04/25/2008 |
|
| Down with Love | 05/16/2003 |
|
| Emma | 08/02/1996 |
|
| Ghost Writer, The | 03/19/2010 |
|
| Haywire | 01/20/2012 |
|
| I Love You Phillip Morris | 12/03/2010 |
|
| Island, The | 07/22/2005 |
|
| Life Less Ordinary, A | 10/24/1997 |
|
| Men Who Stare at Goats, The | 11/06/2009 |
|
| Miss Potter | 12/29/2006 |
|
| Moulin Rouge | 05/18/2001 |
|
| Nanny McPhee and the Big Bang | 03/26/2010 |
|
| Nightwatch | 04/17/1998 |
|
| Robots | 03/11/2005 |
|
| Salmon Fishing in the Yemen | 03/09/2012 |
|
| Star Wars: Episode I The Phantom Menace | 05/19/1999 |
|
| Star Wars: Episode II Attack of the Clones | 05/16/2002 |
|
| Star Wars: Episode III - Revenge of the Sith | 05/19/2005 |
|
| Stay | 10/21/2005 |
|
| Stormbreaker | 10/06/2006 |
|
| Trainspotting | 07/19/1996 |
|
| Valiant | 08/19/2005 |
|
| Young Adam | 04/16/2004 |
|

Home - In Theaters - Review Index - Articles - Trivia - Guess That Movie - Concentration
Coming Attractions - About - Contact Us - Visit Us On FaceBook
© 2000 - 2012 Three Movie Buffs. All Rights Reserved.