| Movie | Release Date | Avg Stars |
|---|---|---|
| Alexander | 11/24/2004 |
|
| Cassandra's Dream | 10/26/2007 |
|
| Crazy Heart | 12/16/2009 |
|
| Daredevil | 02/14/2003 |
|
| Fright Night | 08/19/2011 |
|
| Hart's War | 02/15/2002 |
|
| Horrible Bosses | 07/08/2011 |
|
| Imaginarium of Doctor Parnassus, The | 12/25/2009 |
|
| In Bruges | 02/08/2008 |
|
| London Boulevard | 11/26/2010 |
|
| Miami Vice | 07/28/2006 |
|
| Minority Report | 06/21/2002 |
|
| New World, The | 12/25/2005 |
|
| Phone Booth | 04/04/2003 |
|
| Recruit, The | 01/31/2003 |
|
| S.W.A.T. | 08/08/2003 |
|
| Tigerland | 10/06/2000 |
|
| Veronica Guerin | 10/17/2003 |
|
| Way Back, The | 01/21/2011 |
|

Home - In Theaters - Review Index - Articles - Trivia - Guess That Movie - Concentration
Coming Attractions - About - Contact Us - Visit Us On FaceBook
© 2000 - 2012 Three Movie Buffs. All Rights Reserved.