| Movie | Release Date | Avg Stars |
|---|---|---|
| 12 Monkeys | 12/29/1995 |
|
| 9 | 09/09/2009 |
|
| Alexander | 11/24/2004 |
|
| Beautiful Mind, A | 12/21/2001 |
|
| Beginners | 06/03/2011 |
|
| Dracula 2000 | 12/22/2000 |
|
| Fall of the Roman Empire, The | 03/26/1964 |
|
| Girl with the Dragon Tattoo, The | 12/20/2011 |
|
| Imaginarium of Doctor Parnassus, The | 12/25/2009 |
|
| Inside Man | 03/24/2006 |
|
| Lake House, The | 06/16/2006 |
|
| Last Station, The | 12/04/2009 |
|
| Must Love Dogs | 07/29/2005 |
|
| National Treasure | 11/19/2004 |
|
| New World, The | 12/25/2005 |
|
| Priest | 05/13/2011 |
|
| Somewhere in Time | 01/01/1980 |
|
| Sound of Music, The | 03/02/1965 |
|
| Star Trek VI: The Undiscovered Country | 12/06/1991 |
|
| Syriana | 11/23/2005 |
|
| Up | 05/29/2009 |
|

Home - In Theaters - Review Index - Articles - Trivia - Guess That Movie - Concentration
Coming Attractions - About - Contact Us - Visit Us On FaceBook
© 2000 - 2012 Three Movie Buffs. All Rights Reserved.